|    TWT:FAQ    |    TWT:TOURNAMENTS    TWT:RANKINGS    TWT:PROFILES    |
 
 TEAM RANKINGS [ Solo | Random ]

Rank Team Rating TRs TRWins Wins Losses Kills Deaths
1 subbyfizzy 914 22 17 35 5 364 188
2 kunkkueAim2kill 814 9 8 19 1 182 97
3 SakkeZizzo 809 36 17 46 19 539 394
4 wavenmegaman89 803 2 2 10 0 99 52
5 Bestivf 766 3 2 12 1 122 67
6 Sir SpiderRasaq 726 3 1 10 2 114 71
7 MarnixGround Zero 692 24 11 26 13 276 232
8 steak666exquisite 686 8 7 16 1 148 51
9 RiversideMythril 663 6 0 14 6 149 110
10 BestBIGKING 663 3 3 9 0 88 55
11 BastiSakke 657 6 4 13 2 109 69
12 Dutch Basersoupero 649 40 9 25 31 380 421
13 ShaunSteadman 632 3 2 9 1 92 60
14 aprixdreamwin 631 3 3 9 0 78 43
15 B4sERmaN89_XEase 620 2 1 7 1 79 46
16 reveredOranje 598 5 3 7 2 64 44
17 ChildrenStayon 598 2 1 8 1 87 54
18 20XIqpr 591 1 1 5 0 45 28
19 RampageyeH 591 4 2 9 2 64 40
20 Amnesti24 587 9 8 15 1 149 79
21 RiversideApok 582 1 1 5 0 50 20
22 saetepturban 565 2 1 5 1 51 27
23 RiversideRaspi 564 2 2 7 0 70 42
24 TiduZShan 563 1 1 5 0 49 33
25 beamRaCka 559 6 3 10 3 120 86
26 FlewPeru 557 3 3 8 0 80 40
27 Steadmanmorph 555 4 2 8 2 89 67
28 Marnixexy 553 10 5 10 5 121 107
29 Star FoxMythril 552 1 1 5 0 50 23
30 pakyrilMythy Dude 547 2 1 6 1 88 73
31 SisSoze 542 25 7 18 18 236 260
32 NestoriHerba 541 21 3 13 18 199 248
33 BestWeak 541 3 1 6 2 73 58
34 RaCkaLaSenza 540 3 2 7 1 73 44
35 Sweepertrouble 538 4 3 9 1 92 57
36 lZVerg 538 4 3 9 1 56 36
37 24Weak 534 4 3 8 1 72 44
38 Parappumite 533 3 2 6 1 56 45
39 Shaunfram 529 2 1 5 1 43 32
40 Dutch BaserAndrogynous 526 9 4 11 5 119 86
41 chucklePhrenitis 520 1 0 3 1 38 27
42 ApokRubee 519 1 0 5 1 56 34
43 Kira_Yamato~Johnie 519 3 2 6 1 64 37
44 morphyeH 517 4 2 8 2 91 59
45 siaxisB4sERmaN89_X 516 1 1 5 0 50 23
46 Riversidezeebu 513 1 1 4 0 40 27
47 OranjeRushi~ 512 6 3 8 3 69 69
48 dreamwinturban 510 3 2 6 1 53 34
49 HavokMetal Headz 510 1 0 4 1 44 29
50 beamLockdown 509 1 1 4 0 40 26
51 Star FoxSantero 507 1 1 4 0 40 21
52 steak666John Shepard 503 6 6 9 0 63 30
53 CrossApok 501 1 0 4 1 49 36
54 BeganBegun 501 3 1 6 2 73 57
55 dreamwinZizzo 500 5 1 7 4 92 65
56 Shaun24 499 1 1 4 0 39 23
57 Bestaprix 499 1 1 5 0 50 28
58 24Little SliCk 499 7 6 11 1 90 49
59 rainbow seekerbeam 497 2 1 5 1 50 31
60 Amnestihew 493 1 1 4 0 39 16
61 EkkoBanks 493 3 2 6 1 47 32
62 JonesLiES 492 1 0 3 1 37 27
63 turbanCatatstrophe 491 5 5 9 0 90 50
64 Mythrilqpr 491 1 1 5 0 45 34
65 omega redyawn 491 3 1 4 2 48 44
66 turbanJessup 490 1 1 5 0 39 26
67 Madara UchihaCrystal Reed 489 5 4 9 1 87 50
68 DookiemonBest 486 2 2 5 0 39 21
69 roSteadman 485 2 2 6 0 60 36
70 ZathRendered 484 1 1 4 0 80 53
71 EaseBeam <ER> 483 1 0 5 1 54 42
72 evadenplate 482 2 2 6 0 56 32
73 aprixwbm 481 3 1 5 2 64 58
74 WaRbiRd_KiLLa007Klean-X 476 4 4 7 0 52 27
75 TripinyeH 475 2 1 4 1 28 18
76 riversideKassius 475 3 1 6 2 74 59
77 cyanogenmodmad mike 474 6 1 7 5 68 74
78 evadenlopist 473 3 2 6 1 60 30
79 PolyZazerick 473 2 1 4 1 41 31
80 lolojojototoBugySwartz 472 3 2 6 1 40 29
81 strickenwbm 470 2 1 5 1 46 25
82 TripinDak 469 2 0 4 2 57 43
83 CrossShan 467 3 2 5 1 52 47
84 EasePhrenitis <ZH> 467 1 0 4 1 44 31
85 vueWeak 467 1 1 4 0 40 26
86 24zeebu 466 4 3 7 1 70 53
87 DrimuZizzo 466 2 1 5 1 52 33
88 Tiny24 465 1 0 4 1 42 21
89 Commander Turd Badzeebu 464 2 2 6 0 59 46
90 DisplacedMoltenrock 464 3 2 5 1 26 15
91 Ekkorenzi 464 2 0 4 2 21 19
92 JAMALSprained 463 1 1 4 0 40 27
93 Centaurwaven 461 2 1 5 1 53 33
94 catatstropheMethod 461 4 2 6 2 71 62
95 eldiabloGravitja 459 3 2 4 1 46 33
96 Bestvys 459 3 1 5 2 35 30
97 Shock TherapyEelam 458 1 0 4 1 46 26
98 ParadiseChildren 458 2 1 4 1 46 37
99 BestTripin 456 1 1 4 0 40 24
100 evadenArdour 455 1 1 4 0 40 17
 
   |    TW:    TWL    TWD    TWEL    Forums    |